比赛日期:2006年8月 比赛地点:意大利都灵
女子50米潜泳 Final A 1 XU, H 0h 00:15.89 China Popular Rep 2 ZHU, B 0h 00:16.03 China Popular Rep 3 GLUKHIKH, A 0h 00:16.45 Russia 4 GALIJA, S 0h 00:16.62 Estonia 5 DELOVA, K 0h 00:17.06 Ukrainia 6 HEITZ, C 0h 00:17.20 France 7 KOCHNEVA, A 0h 00:17.25 Russia 8 CHOI, S 0h 00:21.33 South Korea
女子50米蹼泳 1 ARTYUSHENKO, R 0h 00:19.36 Ukrainia 2 BER, A 0h 00:19.85 Russia 3 ADAYKINA, N 0h 00:19.98 Russia 4 DUDAS, Z 0h 00:20.03 Hungary 5 OBODOVA, E 0h 00:20.09 Byelorussia 6 REKA, K 0h 00:20.21 Ukrainia 7 CHRISTAKOU, M 0h 00:20.29 Greece 8 KALAVREZOU, K 0h 00:20.35 Greece
女子100米蹼泳 1 ARTYUSHENKO, R 0h 00:42.35 Ukrainia 2 BER, A 0h 00:42.87 Russia 3 BARANOVSKAYA, V 0h 00:43.39 Russia 4 KAROLYI, C 0h 00:43.73 Hungary 5 PATCERA, V 0h 00:44.35 Ukrainia 6 KALAVREZOU, K 0h 00:44.85 Greece 7 DUDAS, Z 0h 00:45.07 Hungary 8 BOURON, C 0h 00:45.85 France
女子200米蹼泳 1 ARTEMIEVA, V 0h 01:30.34 Russia WORLD RECORD 2 ZHU, B 0h 01:32.16 China Popular Rep 3 LIU, Q 0h 01:32.65 China Popular Rep 4 KRAVSCHUK, V 0h 01:33.54 Russia 5 BAE, S 0h 01:34.50 South Korea 6 PINZUTI, V 0h 01:36.69 Italy 7 POZIY, A 0h 01:36.94 Ukrainia 8 KOC, K 0h 01:39.25 Poland
女子400米蹼泳 1 CHEN, X 0h 03:19.89 China Popular Rep 2 POLITKO, E 0h 03:21.29 Russia 3 BAE, S 0h 03:21.73 South Korea 4 STUT, C 0h 03:24.55 Germany 5 GEORGIOU, E 0h 03:25.75 Greece 6 PINZUTI, V 0h 03:30.28 Italy 7 SHLYAHOVSKAYA, O 0h 03:21.42 Ukrainia 8 TRUSZCZYNSKA, K 0h 03:34.15 Poland
女子800米蹼泳 1 LIU, J 0h 06:56.80 China Popular Rep 2 CHEN, X 0h 07:01.19 China Popular Rep 3 GEORGIOU, E 0h 07:03.91 Greece 4 POLITKO, E 0h 07:07.78 Russia 5 DZHAVAKHISHVILI, M 0h 07:15.51 Russia 6 WIRTZ, M 0h 07:16.95 Hungary 7 PARK, J 0h 07:17.69 South Korea 8 TRUSZCZYNSKA, K 0h 07:17.78 Poland
女子1500米蹼泳 1 LIU, J 0h 13:34.95 China Popular Rep 2 CHEN, X 0h 13:37.44 China Popular Rep 3 GEORGIOU, E 0h 13:45.73 Greece 4 TITOVA, M 0h 13:49.46 Russia 5 POLOSHENTSEVA, I 0h 14:03.31 Ukrainia 6 PARK, J 0h 14:04.50 South Korea 7 DE PICCOLI, N 0h 14:09.37 Italy
女子6000米蹼泳 1 TSOY, T 1h 00:03.20 Russia 2 LIU, J 1h 00:52.60 China Popular Rep 3 HERNANDEZ, M 1h 00:57.30 Colombia 4 CHUKHNOVA, L 1h 01:12.90 Russia 5 HOSTINSKA, P 1h 02:14.90 Czech Rep 6 MULLER, C 1h 02:16.50 Germany 7 KRASNOGOR, T 1h 02:57.10 Ukrainia 8 VEHLOW, K 1h 03:06.00 Germany 25 CHEN, X 1h 09:39.30 China Popular Rep
女子20000米蹼泳 1 ANDRIEVSKIKH, A 3h 36:35.90 Russia 2 TSOY, T 3h 38:22.40 Russia 3 FOA, L 3h 38:44.10 Italy 4 THIENOT, E 3h 43:06.70 France 5 VEHLOW, K 3h 43:55.50 Germany 6 FLAUTE, S 3h 51:51.80 Germany 7 FERRARESI, M 3h 53:51.90 Italy 8 ZHARKOVA, A 3h 54:32.90 Russia
女子100米器泳 1 ZHU, B 0h 00:35.25 China Popular Rep 2 XU, H 0h 00:36.01 China Popular Rep 3 HEITZ, C 0h 00:37.79 France 4 GLUKHIKH, A 0h 00:38.10 Russia 5 BARKAWITZ, S 0h 00:38.49 Germany 6 JANG, Y 0h 00:39.31 South Korea 7 HIRSCHFELDT, T 0h 00:39.97 Germany 8 SAKAMOTO, Y 0h 00:40.14 Japan
女子400米器泳 1 ZHU, B 0h 03:01.78 China Popular Rep 2 HUANG, J 0h 03:02.90 China Popular Rep 3 ARTEMIEVA, V 0h 03:02.91 Russia 4 BAE, S 0h 03:06.00 South Korea 5 TALDONOVA, O 0h 03:08.85 Russia 6 BARKAWITZ, S 0h 03:13.60 Germany 7 POLOSHENTSEVA, I 0h 03:15.24 Ukrainia 8 STUT, C 0h 03:17.45 Germany
女子800米器泳 1 LIU, J 0h 06:31.36 China Popular Rep 2 HUANG, J 0h 06:37.52 China Popular Rep 3 BAE, S 0h 06:38.62 South Korea 4 POLOSHENTSEVA, I 0h 06:43.24 Ukrainia 5 TALDONOVA, O 0h 06:43.94 Russia 6 STUT, C 0h 06:54.28 Germany 7 PANA, E 0h 06:55.34 Greece 8 SZEGENY, J 0h 06:56.69 Hungary
女子4X100米蹼泳接力 1 YANG, Y 0h 02:41.29 China Popular Rep WORLD RECORD YANG, Y | LIU, Q | ZHU, B | XU, H 2 ARTEMIEVA, V 0h 02:43.07 Russia ARTEMIEVA, V | GLIKHIKH, A | POLITKO, E | KRAVCHUK, V 3 DELOVA, K 0h 02:46.44 Ukrainia DELOVA, K | POZIY, A | SHLYAKHOVSKAYA, O | DOVGAN, L 4 BAE, S 0h 02:49.33 South Korea BAE, S | JEON, A | VHOI, S | JANG, Y 5 HIRSCHFELDT, T 0h 02:50.07 Germany HIRSCHFELDT, T | BARKAWITZ, S | PILZ, S | STUT, C 6 AMMETTO, C 0h 02:50.09 Italy AMMETTO, C | PINZUTTI, V | BARBERO, S | MAZZOLAI, C 7 BOHADA, P 0h 02:58.92 Colombia BOHADA, P | CARABALLO, G | PEREZ, V | CIFUENTES, A 8 OGATA, R 0h 03:00.81 Japan OGATA, R | SAKAMOTO, Y | ENDO, Y | YAMASAKI, S
女子4X200米蹼泳接力 1 ARTEMIEVA, V 0h 06:10.38 Russia ARTEMIEVA, V | POLITKO, E | DZHAVAKHISHVILI, M | KRAVCHUK, V 2 LIU, Q 0h 06:13.67 China Popular Rep LIU, Q | CHEN, X | XU, H | ZHU, B 3 BAE, S 0h 06:22.72 South Korea BAE, S | PARK, J | JANG, M | JEON, A 4 VIERO, G 0h 06:24.92 Italy VIERO, G | PINZUTI, V | AMMETTO, C | PUNZO, C 5 DELOVA, K 0h 06:25.16 Ukrainia DELOVA, K | DOVGAN, L | SHLYAKHOVSKAYA, O | POZIY, A 6 PILZ, S 0h 06:26.04 Germany PILZ, S | MULLER, C | HIERSCHFELDT, T | STUT, C 7 LABODI, L 0h 06:38.00 Hungary LABODI, L | OCSAI, D | SZEGENY, J | WIRTZ, M 8 OGATA, R 0h 06:52.60 Japan OGATA, R | ENDO, Y | KOISO, A | ISHIDA, Y
女子4X3000米蹼泳接力 1 POLOSHENTSEVA, I 2h 01:07.40 Ukrainia POLOSHENTSEVA, I | KRASNOGOR, T | SHLYAKHOVSKAYA, O | LAZEBRYY, Y 2 ANDRIEVSKIKH, A 2h 01:48.10 Russia ANDRIEVSKIKH, A | CHUKHNOVA, L | STARIKOVA, A | TSOY, T 3 MULLER, C 2h 02:28.20 Germany MULLER, C | VELHOW, K | PILZ, S | STUT, C 4 FOA, L 2h 02:35.60 Italy FOA, L | PINZUTI, V | TAGHETTI, A | DE PICCOLI, N 5 ARANGO, L 2h 04:08.60 Colombia ARANGO, L | ALEGRIA, J | CIFUENTES, A | HERNANDEZ, M 6 SVOZILOVA, Z 2h 06:49.90 Czech Rep SVOZILOVA, Z | PARGACOVA, N | SKUBALOVA, L | HOSTINSKA, P 7 ISHIDA, Y 2h 24:05.90 Japan ISHIDA, Y | AOKI, Y | KATAYAMA, K | REIKA, I 8 THIENOT, E France THIENOT, E | SAINT JOURS, L | PERROT, C | BONICHON, L
男子50米潜泳 1 SOROKA, I 0h 00:14.20 Ukrainia 2 FORMIN, A 0h 00:14.61 Russia 3 YUAN, H 0h 00:14.79 China Popular Rep 4 FILIPPOVICH, V 0h 00:14.93 Ukrainia 5 MAURICIO, F 0h 00:14.94 Colombia 6 TOVER, N 0h 00:15.02 Estonia 7 SKORJENKO, E 0h 00:15.06 Russia 8 GALLI, R 0h 05:50.67 Italy
男子50米蹼泳 1 YUAN, H 0h 00:16.06 China Popular Rep 2 KABANOV, P 0h 00:16.21 Russia 3 GALLI, R 0h 00:16.33 Italy 4 FUMAROLA, C 0h 00:16.41 Italy 4 MAURICIO, F 0h 00:16.41 Colombia 6 NIKOLAI, T 0h 00:16.56 Estonia 7 FILIPPOVICH, V 0h 00:16.70 Ukrainia 8 GKOUGKOS, A 0h 00:16.89 Greece
男子100米蹼泳 1 YUAN, H 0h 00:36.27 China Popular Rep 2 GALLI, R 0h 00:36.34 Italy 3 KABANOV, P 0h 00:37.18 Russia 4 KAZANTCEV, A 0h 00:37.26 Russia 5 MIAO, J 0h 00:37.32 China Popular Rep 6 MORICE, E 0h 00:37.33 France 7 GKOUGKOS, A 0h 00:37.51 Greece 8 FILIPPOVICH, V 0h 00:37.97 Ukrainia
男子200米蹼泳 1 FIGINI, S 0h 01:23.68 Italy 2 BAEV, S 0h 01:24.23 Russia 3 NAVA, A 0h 01:24.92 Italy 4 CASTERA, B 0h 01:26.22 France 5 BAZOS, D 0h 01:26.23 Greece 6 LUTZKENDORF, S 0h 01:26.53 Germany 7 LEONIDAS, R 0h 01:26.96 Colombia 8 YUN YOUNG, J 0h 01:28.06 South Korea
男子400米蹼泳 1 FIGINI, S 0h 03:00.75 Italy 2 BAEV, S 0h 03:05.57 Russia 3 MINISOLA, L 0h 03:06.24 Italy 4 TSOUROUNAKIS, A 0h 03:08.30 Greece 5 YUN YOUNG, J 0h 03:08.41 South Korea 5 TSOUROUNAKIS, I 0h 03:08.41 Greece 7 LUTZKENDORF, S 0h 03:10.25 Germany 8 CASTERA, B 0h 03:17.82 France
男子800米蹼泳 1 FIGINI, S 0h 06:23.96 Italy WORLD RECORD 2 TSOUROUNAKIS, I 0h 06:34.24 Greece 3 REZNIKOV, N 0h 06:37.97 Russia 4 MIKHAILOV, J 0h 06:41.24 Russia 5 YUN YOUNG, A 0h 06:41.71 South Korea 6 SOUVATZOGLOU, G 0h 06:44.44 Greece 7 GABOR, A 0h 06:44.69 Hungary 8 KOTOV, M 0h 09:59.14 Ukrainia
男子1500米蹼泳 1 FIGINI, S 0h 12:38.55 Italy 2 LUTZKENDORF, S 0h 12:50.33 Germany 3 SOUVATZOGLOU, G 0h 12:52.52 Greece 4 SMOLIN FROISSART, R 0h 13:00.20 France 5 MIKHAILOV, A 0h 13:03.88 Russia 7 MANCA, D 0h 13:09.97 Italy 8 MEDYANIKOV, M 0h 13:17.11 Russia
男子6000米蹼泳 1 REZNIKOV, N 0h 54:02.50 Russia 2 SMOLIN FROISSART, R 0h 54:36.40 France 3 CHORNYY, M 0h 56:22.10 Ukrainia 4 BARKIN, P 0h 56:32.40 Russia 5 LASSAK, S 0h 56:44.20 Germany 6 BUSLOVSKIKH, A 0h 56:52.00 Russia 7 MANCA, D 0h 57:27.80 Italy 8 HERBERT, D 0h 57:34.20 France
男子20000米蹼泳 1 BUSLOVSKIKH, A 3h 18:56.20 Russia 2 VANDINI, P 3h 23:59.90 Italy 3 BARKIN, P 3h 24:20.50 Russia
男子100米器泳 1 SOROKA, I 0h 00:32.36 Ukrainia 2 SKORJENKO, E 0h 00:33.17 Russia 3 KABANOV, P 0h 00:33.19 Russia 4 MIAO, J 0h 00:33.96 China Popular Rep 5 LEE, J 0h 00:34.34 South Korea 6 MORICE, E 0h 00:34.37 France 7 MAURICIO, F 0h 00:34.44 Colombia 8 CHEN, B 0h 00:34.66 China Popular Rep
男子400米器泳 1 CHEREVKO, S 0h 02:48.20 Russia 2 LEE, J 0h 02:49.39 South Korea 3 CHEN, B 0h 02:50.89 China Popular Rep 4 FIORUCCI, R 0h 02:51.59 Italy 5 CHASTAGNER, T 0h 02:53.44 France 6 KAISER, S 0h 02:54.76 Germany 7 LASSAK, S 0h 02:58.75 Germany 8 MAJEWSKI, W 0h 03:00.90 Poland
男子800米器泳 1 CHEREVKO, S 0h 05:53.99 Russia 2 CHASTANIER, T 0h 06:01.48 France 3 TSOUROUNAKIS, I 0h 06:02.42 Greece 4 FIORUCCI, R 0h 06:04.25 Italy 5 LEE, J 0h 06:16.11 South Korea 6 CHEN, B 0h 06:18.71 China Popular Rep 7 WEI, Y 0h 06:22.85 China Popular Rep 8 HERNANDEZ, J 0h 06:35.16 Colombia
男子4X100米蹼泳接力 1 BURAKOV, 0h 02:24.32 Russia BURAKOV, | SKORZHENKO, E | KAZANTCEV, A | KABANOV, P 2 GALLI, R 0h 02:25.11 Italy GALLI, R | NAVA, A | MINISOLA, L | FUMAROLA, C 3 FILIPPOVICH, V 0h 02:26.24 Ukrainia FILIPPOVICH, V | ROZKLADZA, J | PANEV, V | SOROKA, I 4 MIAO, J 0h 02:28.76 China Popular Rep MIAO, J | LU, J | CEN, J | YUAN, H 5 GKOUGKOS, A 0h 02:29.39 Greece GKOUGKOS, A | BAZOS, D | TSOUROUNAKIS, A | TSOUROUNAKIS, I 6 SCHULTZ, E 0h 02:32.54 Germany SCHULTZ, E | BEER, M | LASSAK, S | KAISER, S 7 CASTERA, B 0h 02:33.11 France CASTERA, B | FOURCADE, P | COCHOU, N | MORICE, E 8 LEONIDAS, R 0h 02:37.02 Colombia LEONIDAS, R | POLO, A | DIEGO, R | MAURICIO, F
男子4X200米蹼泳接力 1 NAVA, A 0h 05:36.72 Italy NAVA, A | FUMAROLA, C | MINISOLA, L | FIGINI, S 2 KABANOV, P 0h 05:44.32 Russia KABANOV, P | CHERCHENKO, M | REZNIKOV, N | BAEV, S 3 TSOUROUNAKIS, I 0h 05:48.81 Greece TSOUROUNAKIS, I | BAZOS, D | TSOUROUNAKIS, A | GKOUGKOS, A 4 KAISER, S 0h 05:50.91 Germany KAISER, S | EIFE, C | LUTZKENDORF, S | ROLACK, Y 5 FILIPPOVICH, V 0h 05:52.85 Ukrainia FILIPPOVICH, V | PANEV, V | LICGENKO, A | SOROKA, I 6 CEN, J 0h 05:53.61 China Popular Rep CEN, J | LU, J | MIAO, J | YUAN, H 7 LEONIDAS, R 0h 05:55.33 Colombia LEONIDAS, R | ZORRO, D | MAURICIO, F | POLO, A 8 MORICE, E 0h 05:57.88 France MORICE, E | FOURCADE, P | CACHOU, N | CASTERA, B
男子4X3000米蹼泳接力 1 BARKIN, P 1h 49:30.40 Russia BARKIN, P | BUSLOVSKILKH, A | REZNIKOV, N | FERDMAN, B 2 MANCA, D 1h 49:37.80 Italy MANCA, D | FIGINI, S | MINISOLA, L | PICCHI, F 3 SHULTZ, E 1h 52:10.50 Germany SHULTZ, E | ROLACK, Y | LASSACK, S | EIFE, C 4 CHORNYY, M 1h 52:31.00 Ukrainia CHORNYY, M | PANEV, V | ARNETSKYY, A | KOTOV, M 5 SMOLIN FROISSART, R 1h 52:41.90 France SMOLIN FROISSART, R | BERGERON, M | JOURDAIN, X | HEBERT, D 6 KOUTSOUDAKIS, M 1h 55:36.20 Greece KOUTSOUDAKIS, M | SOULIOTIS, A | KARAVANAS, A | BOULTADAKIS, E 7 GUEVARA, D 1h 57:41.30 Colombia GUEVARA, D | SIERRA, C | TABORDA, J | ROMERO, L 8 ADAM, R 1h 59:12.40 Egypt ADAM, R | SHAMA, E | HOSNEY, A | MOSHEN, M
|